Description
| Model | WP-F10 | WP-FV14 |
| Max. single drop (g.) | 10-1000g | 10-1000g |
| Weighing accuracy | ± 0.2 – 2g | ± 0.2 – 2g |
| Max. weighing speed | 65PPM | 120PPM |
| Cup capacity | 3L | 3L |
| Drive system | silnik krokowy | silnik krokowy |
| Functions | Dimple Plate/ Timing Hopper/ Printer/ obrotowy stożek górny | |
| Control panel | 9.4-calowy ekran | 9.4-calowy ekran |
| Power requirement | 220V/1000W/50/60Hz/10A | 220V/1200W/50/60Hz/10A |
| Pack size | 1620x1200x1100mm | 1700x1100x1300mm |
| Total weight | 430kg | 480kg |




Reviews
There are no reviews yet.