Description
| Model | WP-A10 | WP-A12 | WP-A14 | WP-A16 | 
| Max. single drop (g.) | 10-1000g | 10-1800g | 10-2000g | 10-3000g | 
| Weighing accuracy | ± 0.1 – 1.5g | ± 0.1 – 1.5g | ± 0.1 – 2.5g | ± 0.1 – 1.5g | 
| Max. weighing speed | 70 PPM | 100PPM | 120/60PPM | 70PPM | 
| Cup capacity | 1.6/ 2.5l | 1.6/ 2.5l | 1.6/ 2.5l | 1.6l | 
| Drive system | 
 stepper motor 
 | 
 stepper motor 
 | 
 stepper motor 
 | 
 stepper motor 
 | 
| Functions | Dimple Plate/ Timing Hopper/ Printer/ rotating upper cone | Dimple Plate/ Timing Hopper/ Printer/ rotating upper cone | Dimple Plate/ Timing Hopper/ Printer/ rotating upper cone | Dimple Plate/ Timing Hopper/ Printer/ rotating upper cone | 
| Control panel | 7” Touchscreen/10.4” Touchscreen | 8,4” Touchscreen/10.4” Touchscreen | 8,4” Touchscreen/10.4” Touchscreen | 8,4” Touchscreen/10.4” Touchscreen | 
| Power requirement | 220V/1000W/50/60Hz/10A | 220V/1200W/50/60Hz/10A | 220V/1500W/50/60Hz/10A | 220V/2000W/50/60Hz/8A | 
| Size of the package | 1620(L)x1100(W)x1100(H) | 1680(L)x1180(W)x1268(H) | 1700(L)x1100(W)x1300(H) | 2179(L)x1389(W)x1805(H) | 
| Total weight | 420kg | 490kg | 580kg | 850kg | 
                                                                    
                                                    



Reviews
There are no reviews yet.