Description
| Model | WP-S10-1-1 | WP-S14-1-1 | WP-S10-1-2 | WP-S14-1-2 | 
| Max. single drop (g.) | 5-200 | 5-200 | 5-60 | 5-60 | 
| Weighing accuracy | ± 0.1 – 1g | ± 0.1 – 1g | ± 0.1 – 1g | ± 0.1 – 1g | 
| Max. weighing speed | 60P/W | 120P/W | 60P/W | 120P/W | 
| Cup capacity | 0,5L | 0,5L | 0,3L | 0,3L | 
| Drive system | Stepper motor | |||
| Funkcje | Dimple Plate/ Timing Hopper/ Printer/Odrzutnik | |||
| Control panel | 7-inch screen | |||
| Power requirement | 900W/220V(50)60Hz | 1100W/220V(50)60Hz | 900W/220V(50)60Hz | 1100W/220V(50)60Hz | 
| Size of the package | 1190*970*950mm | 1190*970*950mm | 1190*970*950mm | 1190*970*950mm | 
| Total weight | 220kg | 240kg | 180kg | 220kg | 
                                                                    
                                                    



Reviews
There are no reviews yet.