Description
| Model | WP-V10-1-11 | VP-V14-1-11 | 
| Max. single drop (g.) | 100-3000g | 100-3000g | 
| Weighing accuracy | ± 1- 5 | ± 1- 5 | 
| Max. weighing speed | 50P/M | 80P/M | 
| Cup capacity | 5L | |
| Control panel | 
7-inch screen | |
| Features | Dimple Plate/ Timing Hopper/ Printer/ rotating upper cone | |
| Drive system | stepper motor | |
| Power requirement | 1500W/220V/50(60)Hz | |
| Bag size (mm) | 1950x1280x1690 | 2195x1380x2060 | 
| Total mass | 700 kg | 850 kg | 
                                                                    
                                                    



Reviews
There are no reviews yet.